ITEM NO: KABE series
Black Phosphate Finished
CR-MO
DIN 3121
METRIC
DRIVE | TYPE | ITEM NO. | SIZE (mm) |
L (mm) |
D1 (mm) |
D2 (mm) |
1/2" |
A |
KABE1608 | 8 | 78 | 25 | 14.0 |
KABE1609 | 9 | 78 | 25 | 15.0 | ||
KABE1610 | 10 | 78 | 25 | 16.0 | ||
KABE1611 | 11 | 78 | 25 | 17.5 | ||
KABE1612 | 12 | 78 | 25 | 19.5 | ||
KABE1613 | 13 | 78 | 25 | 20.0 | ||
KABE1614 | 14 | 78 | 25 | 22.0 | ||
KABE1615 | 15 | 78 | 30 | 24.0 | ||
KABE1616 | 16 | 78 | 30 | 24.0 | ||
KABE1617 | 17 | 78 | 30 | 26.0 | ||
KABE1618 | 18 | 78 | 30 | 28.0 | ||
KABE1619 | 19 | 78 | 30 | 28.0 | ||
B |
KABE1620 | 20 | 78 | 30 | 30.0 | |
KABE1621 | 21 | 78 | 30 | 30.0 | ||
KABE1622 | 22 | 78 | 30 | 32.0 | ||
KABE1623 | 23 | 78 | 30 | 34.0 | ||
KABE1624 | 24 | 78 | 30 | 34.0 | ||
KABE1625 | 25 | 78 | 30 | 36.0 | ||
KABE1626 | 26 | 78 | 30 | 36.0 | ||
KABE1627 | 27 | 78 | 30 | 38.0 | ||
KABE1628 | 28 | 78 | 30 | 40.0 | ||
KABE1629 | 29 | 78 | 30 | 40.0 | ||
KABE1630 | 30 | 78 | 30 | 42.0 | ||
KABE1632 | 32 | 78 | 30 | 44.0 | ||
KABE1633 | 33 | 78 | 30 | 45.0 | ||
KABE1634 | 34 | 78 | 30 | 46.0 | ||
KABE1636 | 36 | 78 | 30 | 50.0 | ||
KABE1638 | 38 | 78 | 30 | 52.0 | ||
KABE1641 | 41 | 78 | 38 | 56.0 |
Â
Promotions
-
Free Shipping
Enjoy free and fast shipping on orders over $100 New Zealand wide including rural addresses.
-
Get in Touch
Got some questions or just want to chat tools with people who know their stuff?
Drop us a line. Over the phone, in an email or come in store!
-
Local Supply Chain
We are strictly against parallel importing. We use the proper distributors for all our products in New Zealand.